| |||||||
| SEASON | |||||||
| March | Opponent |
Location |
Time |
Score |
|||
| 7th | *Inner Squad Scrimmage | Kentwood | 4:00 | Rainout | |||
| 13th | *Emerald Ridge | Kentwood | 4:00 | W 10-0 | |||
| 14th | *Highline | Jamboree | 1:00 | W 9-1 (3) | |||
| 14th | *Auburn Mountainview | Jamboree | 3:00 | W 6-0 (3) | |||
| 23rd | Federal Way | Kentwood | 4:00 | W 5-4 | |||
| 24th | Kent Meridian | Kent Meridian | 4:00 | W 21-1 | |||
| 27th | Kentlake | Kentlake | 4:00 | W 7-3 | |||
| April | Opponent |
Location |
Time |
Score |
|||
| 3rd | Tahoma | Kentwood | 4:00 | W 5-2 | |||
| 6th | Auburn Riverside | Kentwood | 4:00 | W 13-3 | |||
| 8th | Thomas Jefferson | Kentwood | 4:00 | L 0-11 | |||
| 15th | Kentridge (Double Header) | Kent Memorial Park | 4:00 | W 9-8 | |||
| 15th | Kentridge (Double Header) | Kent Memorial Park | 7:00 | W 10-1 | |||
| 18th | *Olympic | Kitsap Fairgrounds | 10:00 | W 11-0 | |||
| 18th | *Central Kitsap | Kitsap Fairgrounds | 2:00 | L 5-6 | |||
| 20th | Auburn | Auburn | 4:00 | W 15-2 | |||
| 21st | Auburn Riverside | Auburn Riverside | 4:00 | W 15-4 | |||
| 22nd | Kent Meridian | Kent Memorial Park | 4:00 | W 17-4 | |||
| 23rd | Kentlake | Kent Memorial Park | 4:00 | W 14-7 | |||
| 24th | *Rogers | Kent Memorial Park | 7:00 | L 7-10 | |||
| 28th | Federal Way | Federal Way | 4:00 | W 10-0 | |||
| 29th | Tahoma | Tahoma | 4:00 | L 1-2 | |||
| May | Opponent |
Location |
Time |
Score |
|||
| 1st | Thomas Jefferson | Thomas Jefferson | 4:00 | W 15-5 | |||
| 4th | Auburn | Kentwood | 4:00 | W 6-2 | |||
| PLAYOFFS | |||||||
| 9th | Emerald Ridge | Kent Memorial Park | 4:00 | W 6-3 | |||
| 16th | Olympia | Heidelberg Park | 11:00 | W 5-0 | |||
| 23rd | Newport | Everett Memorial Park | 10:00 | L 7-13 | |||
| * Denotes non-league game | |||||||
| 2009 TEAM LEADERS | ||
|
AVG |
B. VanEngelenburg |
.533 |
|
1B |
B. VanEngelenburg |
29 |
|
2B |
B. VanEngelenburg |
7 |
|
3B |
B. VanEngelenburg |
2 |
|
|
Robbie Morris |
2 |
|
HR |
Taylor White |
5 |
|
SB |
Brandon Oak | 10 |
|
RUNS |
B. VanEngelenburg |
33 |
|
RBI |
B. VanEngelenburg |
22 |
|
|
Taylor White |
22 |
|
SO |
Alexander Lee |
53 |
|
WINS |
Alexander Lee |
8 |
|
ERA |
Kent Hagen |
0.98 |
|
|
(At least 7 innings) | |
|
Saves |
Austin Voth |
2 |
| 2009 SOUTH PUGET SOUND LEAGUE 4A STANDINGS | |||||
|
North |
Division |
Overall | |||
|
Division |
W |
L |
W |
L |
|
|
Tahoma |
14 |
1 |
16 |
2 |
|
|
13 |
2 |
14 |
4 |
||
|
Kentlake |
9 |
6 |
10 |
6 |
|
|
Jefferson |
9 |
7 |
11 |
8 |
|
|
Kentridge |
8 |
7 |
8 |
9 |
|
|
Auburn-Riverside |
5 |
9 |
6 |
11 |
|
|
Federal Way |
5 |
10 |
7 |
11 |
|
|
Auburn |
4 |
11 |
5 |
14 |
|
|
Kent-Meridian |
0 |
14 |
0 |
14 |
|
|
South |
Division |
Overall | |||
|
Division |
W |
L |
W |
L |
|
|
Puyallup |
13 |
2 |
16 |
2 |
|
|
Emerald Ridge |
12 |
3 |
13 |
5 |
|
|
Curtis |
10 |
5 |
11 |
8 |
|
|
Beamer |
10 |
6 |
11 |
7 |
|
|
Rogers |
10 |
6 |
11 |
8 |
|
|
Decatur |
7 |
8 |
7 |
11 |
|
|
Graham- Kapowsin |
3 |
12 |
3 |
14 |
|
|
Spanaway Lake |
3 |
12 |
3 |
13 |
|
|
Bethel |
1 |
14 |
1 |
16 |
|